Statistics
Repentigny Seigneurs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Chouinard | 20 | .397 | 63 | 25 | 19 | 24 | 5 | 0 | 6 | 6 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 70 | .762 | .457 |
Jasun Taparauskas | 15 | .389 | 36 | 14 | 13 | 7 | 3 | 0 | 1 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .556 | .511 |
Francis Prudhomme | 11 | .359 | 39 | 14 | 6 | 7 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 47 | .385 | .468 |
Ludovic Dufour | 18 | .270 | 37 | 10 | 20 | 12 | 1 | 2 | 1 | 20 | 10 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .486 | .542 |
Nicholas Di Peco | 19 | .264 | 53 | 14 | 10 | 17 | 4 | 1 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .434 | .371 |
Vincent Van Uytfanck | 20 | .235 | 51 | 12 | 11 | 9 | 3 | 0 | 1 | 8 | 13 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 62 | .353 | .371 |
Eric Dostaler | 13 | .162 | 37 | 6 | 11 | 5 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 46 | .162 | .326 |
Simon St-Laurent | 19 | .154 | 52 | 8 | 15 | 6 | 1 | 0 | 1 | 13 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 70 | .231 | .371 |
Martin Trudel | 13 | .129 | 31 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 40 | .129 | .325 |
Dominic Paiement | 7 | .417 | 12 | 5 | 6 | 4 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .667 | .650 |
Jean-Sébastien Lacroix | 2 | .400 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
Alexandre O'Neill | 10 | .357 | 14 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | .786 | .500 |
Steve Lacoste | 3 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Luc Marcotte | 12 | .312 | 32 | 10 | 10 | 6 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | .531 | .436 |
Mathieu Dostaler | 28 | .250 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | .250 | .500 |
Yannick Lapointe | 18 | .103 | 29 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 36 | .103 | .257 |
Jean-Philippe Bourgie | 6 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 |
Jean-Francois Martin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 40 plate appearances (PA)