August

# Day Date Time Away team Score Home team Score Field
101 F Tuesday Aug 16 20:00 Bodygirl 0 Seigneurs 6 Champigny Box
103 F Wednesday Aug 17 20:00 Seigneurs 11 Bodygirl 0 Albert-St-Martin Box
106 F Thursday Aug 18 20:00 Bodygirl 2 Seigneurs 14 Champigny Box
116 F Friday Aug 26 20:00 Pionniers 0 Seigneurs 4 Venne Box
118 F Saturday Aug 27 19:30 Seigneurs 5 Pionniers 0 St-Félix Box
119 F Tuesday Aug 30 20:00 Pionniers 0 Seigneurs 8 Champigny Box

September

# Day Date Time Away team Score Home team Score Field
124 F Thursday Sept 8 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
125 F Friday Sept 9 20:00 Artilleurs 3 Seigneurs 4 Champigny Box
126 F Wednesday Sept 14 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box

August

# Day Date Time Away team Score Home team Score Field
101 F Tuesday Aug 16 20:00 Bodygirl 0 Seigneurs 6 Champigny Box
103 F Wednesday Aug 17 20:00 Seigneurs 11 Bodygirl 0 Albert-St-Martin Box
106 F Thursday Aug 18 20:00 Bodygirl 2 Seigneurs 14 Champigny Box
116 F Friday Aug 26 20:00 Pionniers 0 Seigneurs 4 Venne Box
118 F Saturday Aug 27 19:30 Seigneurs 5 Pionniers 0 St-Félix Box
119 F Tuesday Aug 30 20:00 Pionniers 0 Seigneurs 8 Champigny Box

September

# Day Date Time Away team Score Home team Score Field
124 F Thursday Sept 8 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
125 F Friday Sept 9 20:00 Artilleurs 3 Seigneurs 4 Champigny Box
126 F Wednesday Sept 14 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box