August

# Day Date Time Away team Score Home team Score Field
106 F Monday Aug 30 20:00 Pionniers 0 Seigneurs 10 Champigny Box

September

# Day Date Time Away team Score Home team Score Field
107 F Wednesday Sept 1 20:00 Seigneurs 7 Pionniers 8 St-Félix Box
109 F Friday Sept 3 20:00 Pionniers 7 Seigneurs 8 Champigny Box
110 F Saturday Sept 4 19:00 Seigneurs 6 Pionniers 2 St-Félix Box
111 F Friday Sept 10 20:00 Artilleurs 5 Seigneurs 10 Champigny Box
112 F Friday Sept 17 20:00 Seigneurs 3 Artilleurs 5 Ducharme Box
113 F Saturday Sept 18 19:00 Artilleurs 2 Seigneurs 3 Champigny Box
114 F Tuesday Sept 21 20:00 Seigneurs 5 Artilleurs 7 Ducharme Box

October

# Day Date Time Away team Score Home team Score Field
115 F Saturday Oct 2 19:30 Artilleurs 6 Seigneurs 1 Champigny Box

August

# Day Date Time Away team Score Home team Score Field
106 F Monday Aug 30 20:00 Pionniers 0 Seigneurs 10 Champigny Box

September

# Day Date Time Away team Score Home team Score Field
107 F Wednesday Sept 1 20:00 Seigneurs 7 Pionniers 8 St-Félix Box
109 F Friday Sept 3 20:00 Pionniers 7 Seigneurs 8 Champigny Box
110 F Saturday Sept 4 19:00 Seigneurs 6 Pionniers 2 St-Félix Box
111 F Friday Sept 10 20:00 Artilleurs 5 Seigneurs 10 Champigny Box
112 F Friday Sept 17 20:00 Seigneurs 3 Artilleurs 5 Ducharme Box
113 F Saturday Sept 18 19:00 Artilleurs 2 Seigneurs 3 Champigny Box
114 F Tuesday Sept 21 20:00 Seigneurs 5 Artilleurs 7 Ducharme Box

October

# Day Date Time Away team Score Home team Score Field
115 F Saturday Oct 2 19:30 Artilleurs 6 Seigneurs 1 Champigny Box