Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 11 | 20:00 | Seigneurs | 1 | Artilleurs | 0 | Ducharme | Box |
7 | F | Sunday | May 13 | 19:30 | Seigneurs | 12 | Marquis | 0 | St-Clément | Box |
12 | F | Friday | May 18 | 20:00 | Pirates | 5 | Seigneurs | 10 | Venne | Box |
15 | F | Sunday | May 20 | 16:00 | Seigneurs | 11 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | F | Friday | June 1 | 20:00 | Rays | 2 | Seigneurs | 3 | Champigny | Box |
24 | F | Monday | June 4 | 20:00 | Seigneurs | 9 | Pirates | 1 | Don-Bosco | Box |
27 | F | Thursday | June 7 | 20:00 | Seigneurs | 2 | Expos | 6 | André-Guérard | Box |
34 | F | Friday | June 15 | 20:00 | Royals | 2 | Seigneurs | 3 | Champigny | Box |
40 | F | Sunday | June 17 | 19:00 | Seigneurs | 12 | Bodygirl | 0 | Albert-St-Martin | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
60 | F | Friday | July 6 | 20:00 | Expos | 3 | Seigneurs | 9 | Venne | Box |
68 | F | Thursday | July 12 | 20:00 | Seigneurs | 4 | Royals | 6 | Daviault | Box |
70 | F | Friday | July 13 | 20:00 | Marquis | 1 | Seigneurs | 5 | Champigny | Box |
75 | F | Sunday | July 15 | 15:00 | Seigneurs | 1 | Rays | 0 | Marc-Aurèle-Fortin | Box |
79 | F | Thursday | July 19 | 20:00 | Pionniers | 4 | Seigneurs | 5 | Venne | Box |
80 | F | Friday | July 20 | 18:30 | Bodygirl | 0 | Seigneurs | 10 | Champigny | Box |
81 | F | Friday | July 20 | 20:00 | Bodygirl | 1 | Seigneurs | 11 | Champigny | Box |
84 | F | Sunday | July 22 | 12:00 | Seigneurs | 11 | Pionniers | 7 | St-Félix | Box |
87 | F | Sunday | July 22 | 15:00 | Seigneurs | 0 | Pionniers | 7 | St-Félix | Box |
94 | F | Friday | July 27 | 20:00 | Royals | 4 | Seigneurs | 1 | Venne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
102 | F | Friday | Aug 3 | 20:00 | Giants Plimetal inc. | 2 | Seigneurs | 9 | Venne | Box |
103 | F | Saturday | Aug 4 | 15:30 | Artilleurs | 3 | Seigneurs | 15 | Venne | Box |
104 | F | Saturday | Aug 4 | 19:30 | Artilleurs | 1 | Seigneurs | 8 | Venne | Box |
110 | F | Sunday | Aug 12 | 19:30 | Seigneurs | 10 | Pirates | 3 | Don-Bosco | Box |
120 | F | Monday | Aug 20 | 20:00 | Seigneurs | 3 | Rays | 4 | Marc-Aurèle-Fortin | Box |
204* | F | Sunday | Aug 26 | 19:30 | Pirates | 0 | Seigneurs | 7 | Champigny | Box |
207* | F | Tuesday | Aug 28 | 20:00 | Seigneurs | 17 | Pirates | 1 | Don-Bosco | Box |
211* | F | Wednesday | Aug 29 | 20:00 | Pirates | 2 | Seigneurs | 4 | Champigny | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 11 | 20:00 | Seigneurs | 1 | Artilleurs | 0 | Ducharme | Box |
7 | F | Sunday | May 13 | 19:30 | Seigneurs | 12 | Marquis | 0 | St-Clément | Box |
12 | F | Friday | May 18 | 20:00 | Pirates | 5 | Seigneurs | 10 | Venne | Box |
15 | F | Sunday | May 20 | 16:00 | Seigneurs | 11 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | F | Friday | June 1 | 20:00 | Rays | 2 | Seigneurs | 3 | Champigny | Box |
24 | F | Monday | June 4 | 20:00 | Seigneurs | 9 | Pirates | 1 | Don-Bosco | Box |
27 | F | Thursday | June 7 | 20:00 | Seigneurs | 2 | Expos | 6 | André-Guérard | Box |
34 | F | Friday | June 15 | 20:00 | Royals | 2 | Seigneurs | 3 | Champigny | Box |
40 | F | Sunday | June 17 | 19:00 | Seigneurs | 12 | Bodygirl | 0 | Albert-St-Martin | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
60 | F | Friday | July 6 | 20:00 | Expos | 3 | Seigneurs | 9 | Venne | Box |
68 | F | Thursday | July 12 | 20:00 | Seigneurs | 4 | Royals | 6 | Daviault | Box |
70 | F | Friday | July 13 | 20:00 | Marquis | 1 | Seigneurs | 5 | Champigny | Box |
75 | F | Sunday | July 15 | 15:00 | Seigneurs | 1 | Rays | 0 | Marc-Aurèle-Fortin | Box |
79 | F | Thursday | July 19 | 20:00 | Pionniers | 4 | Seigneurs | 5 | Venne | Box |
80 | F | Friday | July 20 | 18:30 | Bodygirl | 0 | Seigneurs | 10 | Champigny | Box |
81 | F | Friday | July 20 | 20:00 | Bodygirl | 1 | Seigneurs | 11 | Champigny | Box |
84 | F | Sunday | July 22 | 12:00 | Seigneurs | 11 | Pionniers | 7 | St-Félix | Box |
87 | F | Sunday | July 22 | 15:00 | Seigneurs | 0 | Pionniers | 7 | St-Félix | Box |
94 | F | Friday | July 27 | 20:00 | Royals | 4 | Seigneurs | 1 | Venne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
102 | F | Friday | Aug 3 | 20:00 | Giants Plimetal inc. | 2 | Seigneurs | 9 | Venne | Box |
103 | F | Saturday | Aug 4 | 15:30 | Artilleurs | 3 | Seigneurs | 15 | Venne | Box |
104 | F | Saturday | Aug 4 | 19:30 | Artilleurs | 1 | Seigneurs | 8 | Venne | Box |
110 | F | Sunday | Aug 12 | 19:30 | Seigneurs | 10 | Pirates | 3 | Don-Bosco | Box |
120 | F | Monday | Aug 20 | 20:00 | Seigneurs | 3 | Rays | 4 | Marc-Aurèle-Fortin | Box |
204* | F | Sunday | Aug 26 | 19:30 | Pirates | 0 | Seigneurs | 7 | Champigny | Box |
207* | F | Tuesday | Aug 28 | 20:00 | Seigneurs | 17 | Pirates | 1 | Don-Bosco | Box |
211* | F | Wednesday | Aug 29 | 20:00 | Pirates | 2 | Seigneurs | 4 | Champigny | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
220* | F | Wednesday | Sept 5 | 20:00 | Royals | 2 | Seigneurs | 1 | Champigny | Box |
222* | F | Sunday | Sept 9 | 19:30 | Seigneurs | 1 | Royals | 11 | Daviault | Box |
225* | F | Tuesday | Sept 11 | 20:00 | Royals | 13 | Seigneurs | 3 | Champigny | Box |
* Postseason game