May

# Day Date Time Away team Score Home team Score Field
5 F Friday May 20 20:00 Pionniers 1 Seigneurs 3 Venne Box
6 F Sunday May 22 13:00 Seigneurs 15 Bodygirl 0 Albert-St-Martin Box
7 F Sunday May 22 16:00 Seigneurs 8 Bodygirl 2 Albert-St-Martin Box

June

# Day Date Time Away team Score Home team Score Field
13 F Friday June 3 20:00 Pionniers 2 Seigneurs 8 Champigny Box
16 F Saturday June 4 19:00 Seigneurs 15 Rays 0 Marc-Aurèle-Fortin Box
19 F Sunday June 5 19:00 Expos 5 Seigneurs 3 Venne Box
23 F Saturday June 11 19:00 Royals 0 Seigneurs 4 Venne Box
27 F Friday June 17 20:00 Seigneurs 13 Rays 3 Marc-Aurèle-Fortin Box
29 F Saturday June 18 14:30 Giants Plimetal inc. 9 Seigneurs 10 Champigny Box
30 F Saturday June 18 19:00 Artilleurs 12 Seigneurs 1 Champigny Box
37 F Wednesday June 22 20:00 Seigneurs 7 Artilleurs 8 Ducharme Box
39 F Sunday June 26 16:00 Seigneurs 11 Giants Plimetal inc. 2 René-Lévesque Box

July

# Day Date Time Away team Score Home team Score Field
51 F Saturday July 9 17:00 Giants Plimetal inc. 4 Seigneurs 7 Champigny Box
52 F Saturday July 9 20:00 Royals 4 Seigneurs 5 Champigny Box
62 F Tuesday July 19 20:00 Seigneurs 6 Artilleurs 0 Ducharme Box
64 F Friday July 22 20:00 Expos 11 Seigneurs 6 Champigny Box
72 F Thursday July 28 19:30 Seigneurs 12 Expos 2 André-Guérard Box
73 F Friday July 29 20:00 Rays 0 Seigneurs 10 Champigny Box

August

# Day Date Time Away team Score Home team Score Field
81 F Thursday Aug 4 20:00 Bodygirl 3 Seigneurs 9 Champigny Box
82 F Friday Aug 5 20:00 Bodygirl 0 Seigneurs 10 Champigny Box
84 F Saturday Aug 6 16:00 Seigneurs 8 Pionniers 1 St-Félix Box
86 F Saturday Aug 6 19:00 Seigneurs 4 Pionniers 3 St-Félix Box
94 F Saturday Aug 13 19:00 Seigneurs 8 Royals 9 Daviault Box
95 F Saturday Aug 13 20:00 Seigneurs 8 Royals 1 Daviault Box
101* F Tuesday Aug 16 20:00 Bodygirl 0 Seigneurs 6 Champigny Box
103* F Wednesday Aug 17 20:00 Seigneurs 11 Bodygirl 0 Albert-St-Martin Box
106* F Thursday Aug 18 20:00 Bodygirl 2 Seigneurs 14 Champigny Box
116* F Friday Aug 26 20:00 Pionniers 0 Seigneurs 4 Venne Box
118* F Saturday Aug 27 19:30 Seigneurs 5 Pionniers 0 St-Félix Box
119* F Tuesday Aug 30 20:00 Pionniers 0 Seigneurs 8 Champigny Box

September

# Day Date Time Away team Score Home team Score Field
124* F Thursday Sept 8 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
125* F Friday Sept 9 20:00 Artilleurs 3 Seigneurs 4 Champigny Box
126* F Wednesday Sept 14 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box

May

# Day Date Time Away team Score Home team Score Field
5 F Friday May 20 20:00 Pionniers 1 Seigneurs 3 Venne Box
6 F Sunday May 22 13:00 Seigneurs 15 Bodygirl 0 Albert-St-Martin Box
7 F Sunday May 22 16:00 Seigneurs 8 Bodygirl 2 Albert-St-Martin Box

June

# Day Date Time Away team Score Home team Score Field
13 F Friday June 3 20:00 Pionniers 2 Seigneurs 8 Champigny Box
16 F Saturday June 4 19:00 Seigneurs 15 Rays 0 Marc-Aurèle-Fortin Box
19 F Sunday June 5 19:00 Expos 5 Seigneurs 3 Venne Box
23 F Saturday June 11 19:00 Royals 0 Seigneurs 4 Venne Box
27 F Friday June 17 20:00 Seigneurs 13 Rays 3 Marc-Aurèle-Fortin Box
29 F Saturday June 18 14:30 Giants Plimetal inc. 9 Seigneurs 10 Champigny Box
30 F Saturday June 18 19:00 Artilleurs 12 Seigneurs 1 Champigny Box
37 F Wednesday June 22 20:00 Seigneurs 7 Artilleurs 8 Ducharme Box
39 F Sunday June 26 16:00 Seigneurs 11 Giants Plimetal inc. 2 René-Lévesque Box

July

# Day Date Time Away team Score Home team Score Field
51 F Saturday July 9 17:00 Giants Plimetal inc. 4 Seigneurs 7 Champigny Box
52 F Saturday July 9 20:00 Royals 4 Seigneurs 5 Champigny Box
62 F Tuesday July 19 20:00 Seigneurs 6 Artilleurs 0 Ducharme Box
64 F Friday July 22 20:00 Expos 11 Seigneurs 6 Champigny Box
72 F Thursday July 28 19:30 Seigneurs 12 Expos 2 André-Guérard Box
73 F Friday July 29 20:00 Rays 0 Seigneurs 10 Champigny Box

August

# Day Date Time Away team Score Home team Score Field
81 F Thursday Aug 4 20:00 Bodygirl 3 Seigneurs 9 Champigny Box
82 F Friday Aug 5 20:00 Bodygirl 0 Seigneurs 10 Champigny Box
84 F Saturday Aug 6 16:00 Seigneurs 8 Pionniers 1 St-Félix Box
86 F Saturday Aug 6 19:00 Seigneurs 4 Pionniers 3 St-Félix Box
94 F Saturday Aug 13 19:00 Seigneurs 8 Royals 9 Daviault Box
95 F Saturday Aug 13 20:00 Seigneurs 8 Royals 1 Daviault Box
101* F Tuesday Aug 16 20:00 Bodygirl 0 Seigneurs 6 Champigny Box
103* F Wednesday Aug 17 20:00 Seigneurs 11 Bodygirl 0 Albert-St-Martin Box
106* F Thursday Aug 18 20:00 Bodygirl 2 Seigneurs 14 Champigny Box
116* F Friday Aug 26 20:00 Pionniers 0 Seigneurs 4 Venne Box
118* F Saturday Aug 27 19:30 Seigneurs 5 Pionniers 0 St-Félix Box
119* F Tuesday Aug 30 20:00 Pionniers 0 Seigneurs 8 Champigny Box

September

# Day Date Time Away team Score Home team Score Field
124* F Thursday Sept 8 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
125* F Friday Sept 9 20:00 Artilleurs 3 Seigneurs 4 Champigny Box
126* F Wednesday Sept 14 20:00 Seigneurs 3 Artilleurs 2 Ducharme Box
* Postseason game