Statistics
Repentigny Seigneurs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Lavigne | 18 | .417 | 48 | 20 | 10 | 12 | 4 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 54 | .500 | .481 |
Nicholas Di Peco | 20 | .400 | 45 | 18 | 15 | 8 | 4 | 0 | 0 | 7 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | .489 | .526 |
Eric Dostaler | 18 | .400 | 60 | 24 | 11 | 10 | 3 | 0 | 1 | 3 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 67 | .500 | .463 |
Ludovic Dufour | 22 | .380 | 50 | 19 | 6 | 13 | 3 | 1 | 0 | 9 | 11 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 60 | .480 | .483 |
Simon St-Laurent | 22 | .328 | 64 | 21 | 17 | 16 | 3 | 0 | 1 | 18 | 15 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 84 | .422 | .488 |
Nicolas Chouinard | 23 | .290 | 62 | 18 | 16 | 22 | 3 | 0 | 7 | 8 | 14 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 72 | .677 | .380 |
Martin Robert | 18 | .288 | 52 | 15 | 17 | 10 | 3 | 0 | 1 | 10 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | .404 | .403 |
Jean-François Gilbert | 21 | .277 | 47 | 13 | 8 | 10 | 1 | 0 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .298 | .393 |
Jasun Taparauskas | 20 | .277 | 47 | 13 | 8 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 56 | .298 | .382 |
Dominic Paiement | 20 | .233 | 60 | 14 | 19 | 5 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 69 | .250 | .333 |
Martin Trudel | 16 | .424 | 33 | 14 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .485 | .548 |
Samuel Lapierre | 19 | .382 | 34 | 13 | 9 | 13 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .471 | .432 |
Jonathan Ste-Croix | 12 | .308 | 26 | 8 | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | .308 | .438 |
Francis Croteau | 7 | .273 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
Alexandre O'Neill | 9 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Maxime Taparauskas | 7 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Yannick Lapointe | 13 | .143 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .143 | .538 |
Patrick Lapostolle | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Vanessa Riopel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sebastien Latour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Lavoie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)