Statistics
Repentigny Seigneurs Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Lapierre | 10 | 3 | 1 | 2 | 0 | 2.42 | 1.31 | 26.0 | 15 | 9 | 34 | 12 | 0 | 3 | 7 | 1 | 0 | .000 | 0 | 0 | 22 | 0 | 3 | 0 | 0 |
Francis Croteau | 8 | 7 | 0 | 0 | 0 | 1.46 | 1.00 | 48.0 | 14 | 10 | 76 | 23 | 0 | 8 | 0 | 4 | 0 | .000 | 0 | 0 | 25 | 0 | 4 | 0 | 0 |
Martin Trudel | 2 | 0 | 0 | 0 | 0 | 7.00 | 0.50 | 2.0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jean-François Gilbert | 3 | 1 | 1 | 0 | 0 | 5.60 | 2.00 | 5.0 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
Jonathan Ste-Croix | 3 | 0 | 1 | 2 | 0 | 2.33 | 11.67 | 3.0 | 6 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 30 | 0 | 1 | 0 | 0 |
Alexandre O'Neill | 4 | 3 | 0 | 0 | 0 | 1.94 | 1.11 | 18.0 | 10 | 5 | 17 | 7 | 0 | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
Marc-André Fafard | 4 | 3 | 1 | 0 | 0 | 1.83 | 1.13 | 23.0 | 6 | 6 | 23 | 4 | 0 | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 22 | 0 | 1 | 0 | 0 |
Ludovic Dufour | 4 | 2 | 0 | 0 | 0 | 1.17 | 1.28 | 18.0 | 9 | 3 | 23 | 11 | 0 | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jasun Taparauskas | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 4.0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)